AGLT2 dCache Storage Node Space Usage
Stats updated at Thu Jun 8 15:02:02 EDT 2023
Arranged by Locations (NOTE: Table is sortable (Click column headers))
Locations in /pnfs/aglt2.org |
Free Size |
Total Size |
Free Percentage |
---|---|---|---|
258 GB | 5342543 GB | 0% | |
msufs02_1 | 9 GB | 31040 GB | 0% free |
msufs02_10 | 0 GB | 62085 GB | 0% free |
msufs02_11 | 3 GB | 62085 GB | 0% free |
msufs02_12 | 0 GB | 62085 GB | 0% free |
msufs02_2 | 0 GB | 31040 GB | 0% free |
msufs02_3 | 1 GB | 31040 GB | 0% free |
msufs02_4 | 4 GB | 31040 GB | 0% free |
msufs02_5 | 0 GB | 31040 GB | 0% free |
msufs02_6 | 0 GB | 31040 GB | 0% free |
msufs02_7 | 0 GB | 62085 GB | 0% free |
msufs02_8 | 0 GB | 62085 GB | 0% free |
msufs02_9 | 0 GB | 62085 GB | 0% free |
msufs03_1 | 17 GB | 62045 GB | 0% free |
msufs03_10 | 0 GB | 62045 GB | 0% free |
msufs03_11 | 16 GB | 62045 GB | 0% free |
msufs03_12 | 0 GB | 62045 GB | 0% free |
msufs03_2 | 2 GB | 62045 GB | 0% free |
msufs03_3 | 4 GB | 62045 GB | 0% free |
msufs03_4 | 0 GB | 62045 GB | 0% free |
msufs03_5 | 4 GB | 62045 GB | 0% free |
msufs03_6 | 0 GB | 62045 GB | 0% free |
msufs03_7 | 4 GB | 62045 GB | 0% free |
msufs03_8 | 1 GB | 62045 GB | 0% free |
msufs03_9 | 1 GB | 62045 GB | 0% free |
msufs04_1 | 0 GB | 62045 GB | 0% free |
msufs04_10 | 0 GB | 62045 GB | 0% free |
msufs04_11 | 7 GB | 62045 GB | 0% free |
msufs04_12 | 9 GB | 62045 GB | 0% free |
msufs04_2 | 1 GB | 62045 GB | 0% free |
msufs04_3 | 0 GB | 62045 GB | 0% free |
msufs04_4 | 1 GB | 62045 GB | 0% free |
msufs04_5 | 0 GB | 62045 GB | 0% free |
msufs04_6 | 2 GB | 62045 GB | 0% free |
msufs04_7 | 2 GB | 62045 GB | 0% free |
msufs04_8 | 2 GB | 62045 GB | 0% free |
msufs04_9 | 0 GB | 62045 GB | 0% free |
msufs12_1 | 1 GB | 29098 GB | 0% free |
msufs12_2 | 0 GB | 29098 GB | 0% free |
msufs12_3 | 1 GB | 29098 GB | 0% free |
msufs12_4 | 3 GB | 29098 GB | 0% free |
msufs12_5 | 16 GB | 29098 GB | 0% free |
msufs13_1 | 11 GB | 29098 GB | 0% free |
msufs13_2 | 0 GB | 29098 GB | 0% free |
msufs13_3 | 2 GB | 29098 GB | 0% free |
msufs13_4 | 0 GB | 29098 GB | 0% free |
msufs13_5 | 5 GB | 29098 GB | 0% free |
msufs14_1 | 1 GB | 29098 GB | 0% free |
msufs14_2 | 2 GB | 29098 GB | 0% free |
msufs14_3 | 0 GB | 29098 GB | 0% free |
msufs14_4 | 3 GB | 29098 GB | 0% free |
msufs15_1 | 9 GB | 52379 GB | 0% free |
msufs15_2 | 1 GB | 52379 GB | 0% free |
msufs15_3 | 9 GB | 52379 GB | 0% free |
msufs16_1 | 0 GB | 52379 GB | 0% free |
msufs16_2 | 4 GB | 52379 GB | 0% free |
msufs16_3 | 4 GB | 52379 GB | 0% free |
msufs16_4 | 4 GB | 52379 GB | 0% free |
msufs16_5 | 0 GB | 52379 GB | 0% free |
msufs16_6 | 0 GB | 52379 GB | 0% free |
msufs17_1 | 9 GB | 114030 GB | 0% free |
msufs17_2 | 0 GB | 114030 GB | 0% free |
msufs18_1 | 18 GB | 114030 GB | 0% free |
msufs18_2 | 4 GB | 114030 GB | 0% free |
msufs19_1 | 3 GB | 114030 GB | 0% free |
msufs19_2 | 0 GB | 114030 GB | 0% free |
msufs20_1 | 11 GB | 114030 GB | 0% free |
msufs20_2 | 9 GB | 114030 GB | 0% free |
msufs21_1 | 4 GB | 114030 GB | 0% free |
msufs21_2 | 5 GB | 114030 GB | 0% free |
msufs22_1 | 1 GB | 114030 GB | 0% free |
msufs22_2 | 1 GB | 114030 GB | 0% free |
msufs23_1 | 6 GB | 174595 GB | 0% free |
msufs23_2 | 6 GB | 174595 GB | 0% free |
msufs24_1 | 0 GB | 174595 GB | 0% free |
msufs24_2 | 0 GB | 174595 GB | 0% free |
msufs25_1 | 7 GB | 174595 GB | 0% free |
msufs25_2 | 8 GB | 174595 GB | 0% free |
atlasuserdisk atlasproddisk atlasdatadisk atlascalibdisk atlasgroupdisk atlaslocalgroupdisk atlasmcdisk atlasscratchdisk atlashotdisk data atlascalibdata | 604549 GB | 13225379 GB | 4% |
msufs02_1 | 9 GB | 31040 GB | 0% free |
msufs02_10 | 0 GB | 62085 GB | 0% free |
msufs02_11 | 3 GB | 62085 GB | 0% free |
msufs02_12 | 0 GB | 62085 GB | 0% free |
msufs02_2 | 0 GB | 31040 GB | 0% free |
msufs02_3 | 1 GB | 31040 GB | 0% free |
msufs02_4 | 4 GB | 31040 GB | 0% free |
msufs02_5 | 0 GB | 31040 GB | 0% free |
msufs02_6 | 0 GB | 31040 GB | 0% free |
msufs02_7 | 0 GB | 62085 GB | 0% free |
msufs02_8 | 0 GB | 62085 GB | 0% free |
msufs02_9 | 0 GB | 62085 GB | 0% free |
msufs03_1 | 17 GB | 62045 GB | 0% free |
msufs03_10 | 0 GB | 62045 GB | 0% free |
msufs03_11 | 16 GB | 62045 GB | 0% free |
msufs03_12 | 0 GB | 62045 GB | 0% free |
msufs03_2 | 2 GB | 62045 GB | 0% free |
msufs03_3 | 4 GB | 62045 GB | 0% free |
msufs03_4 | 0 GB | 62045 GB | 0% free |
msufs03_5 | 4 GB | 62045 GB | 0% free |
msufs03_6 | 0 GB | 62045 GB | 0% free |
msufs03_7 | 4 GB | 62045 GB | 0% free |
msufs03_8 | 1 GB | 62045 GB | 0% free |
msufs03_9 | 1 GB | 62045 GB | 0% free |
msufs04_1 | 0 GB | 62045 GB | 0% free |
msufs04_10 | 0 GB | 62045 GB | 0% free |
msufs04_11 | 7 GB | 62045 GB | 0% free |
msufs04_12 | 9 GB | 62045 GB | 0% free |
msufs04_2 | 1 GB | 62045 GB | 0% free |
msufs04_3 | 0 GB | 62045 GB | 0% free |
msufs04_4 | 1 GB | 62045 GB | 0% free |
msufs04_5 | 0 GB | 62045 GB | 0% free |
msufs04_6 | 2 GB | 62045 GB | 0% free |
msufs04_7 | 2 GB | 62045 GB | 0% free |
msufs04_8 | 2 GB | 62045 GB | 0% free |
msufs04_9 | 0 GB | 62045 GB | 0% free |
msufs12_1 | 1 GB | 29098 GB | 0% free |
msufs12_2 | 0 GB | 29098 GB | 0% free |
msufs12_3 | 1 GB | 29098 GB | 0% free |
msufs12_4 | 3 GB | 29098 GB | 0% free |
msufs12_5 | 16 GB | 29098 GB | 0% free |
msufs13_1 | 11 GB | 29098 GB | 0% free |
msufs13_2 | 0 GB | 29098 GB | 0% free |
msufs13_3 | 2 GB | 29098 GB | 0% free |
msufs13_4 | 0 GB | 29098 GB | 0% free |
msufs13_5 | 5 GB | 29098 GB | 0% free |
msufs14_1 | 1 GB | 29098 GB | 0% free |
msufs14_2 | 2 GB | 29098 GB | 0% free |
msufs14_3 | 0 GB | 29098 GB | 0% free |
msufs14_4 | 3 GB | 29098 GB | 0% free |
msufs15_1 | 9 GB | 52379 GB | 0% free |
msufs15_2 | 1 GB | 52379 GB | 0% free |
msufs15_3 | 9 GB | 52379 GB | 0% free |
msufs16_1 | 0 GB | 52379 GB | 0% free |
msufs16_2 | 4 GB | 52379 GB | 0% free |
msufs16_3 | 4 GB | 52379 GB | 0% free |
msufs16_4 | 4 GB | 52379 GB | 0% free |
msufs16_5 | 0 GB | 52379 GB | 0% free |
msufs16_6 | 0 GB | 52379 GB | 0% free |
msufs17_1 | 9 GB | 114030 GB | 0% free |
msufs17_2 | 0 GB | 114030 GB | 0% free |
msufs18_1 | 18 GB | 114030 GB | 0% free |
msufs18_2 | 4 GB | 114030 GB | 0% free |
msufs19_1 | 3 GB | 114030 GB | 0% free |
msufs19_2 | 0 GB | 114030 GB | 0% free |
msufs20_1 | 11 GB | 114030 GB | 0% free |
msufs20_2 | 9 GB | 114030 GB | 0% free |
msufs21_1 | 4 GB | 114030 GB | 0% free |
msufs21_2 | 5 GB | 114030 GB | 0% free |
msufs22_1 | 1 GB | 114030 GB | 0% free |
msufs22_2 | 1 GB | 114030 GB | 0% free |
msufs23_1 | 6 GB | 174595 GB | 0% free |
msufs23_2 | 6 GB | 174595 GB | 0% free |
msufs24_1 | 0 GB | 174595 GB | 0% free |
msufs24_2 | 0 GB | 174595 GB | 0% free |
msufs25_1 | 7 GB | 174595 GB | 0% free |
msufs25_2 | 8 GB | 174595 GB | 0% free |
umfs19_1 | 6927 GB | 114030 GB | 6% free |
umfs19_2 | 6672 GB | 114030 GB | 5% free |
umfs20_1 | 6887 GB | 114030 GB | 6% free |
umfs20_2 | 7688 GB | 114030 GB | 6% free |
umfs21_1 | 7262 GB | 114030 GB | 6% free |
umfs21_2 | 7265 GB | 114030 GB | 6% free |
umfs22_1 | 6509 GB | 114030 GB | 5% free |
umfs22_2 | 6383 GB | 114030 GB | 5% free |
umfs23_1 | 7465 GB | 114030 GB | 6% free |
umfs23_2 | 7350 GB | 114030 GB | 6% free |
umfs24_1 | 7076 GB | 114030 GB | 6% free |
umfs24_2 | 6570 GB | 114030 GB | 5% free |
umfs25_1 | 6550 GB | 114030 GB | 5% free |
umfs25_2 | 7798 GB | 114030 GB | 6% free |
umfs26_1 | 7126 GB | 114030 GB | 6% free |
umfs26_2 | 6352 GB | 114030 GB | 5% free |
umfs27_1 | 6562 GB | 114030 GB | 5% free |
umfs27_2 | 6816 GB | 114030 GB | 5% free |
umfs28_1 | 7015 GB | 114030 GB | 6% free |
umfs28_2 | 7327 GB | 114030 GB | 6% free |
umfs29_1 | 6336 GB | 114030 GB | 5% free |
umfs29_2 | 7391 GB | 114030 GB | 6% free |
umfs30_1 | 6520 GB | 114030 GB | 5% free |
umfs30_2 | 7002 GB | 114030 GB | 6% free |
umfs31_1 | 6183 GB | 114030 GB | 5% free |
umfs31_2 | 7746 GB | 114030 GB | 6% free |
umfs32_1 | 6417 GB | 114030 GB | 5% free |
umfs32_2 | 6557 GB | 114030 GB | 5% free |
umfs33_1 | 6937 GB | 114030 GB | 6% free |
umfs33_2 | 5985 GB | 114030 GB | 5% free |
umfs34_1 | 14662 GB | 174595 GB | 8% free |
umfs34_2 | 14747 GB | 174595 GB | 8% free |
umfs35_1 | 13359 GB | 174595 GB | 7% free |
umfs35_2 | 13742 GB | 174595 GB | 7% free |
umfs36_1 | 14332 GB | 174595 GB | 8% free |
umfs36_2 | 13905 GB | 174595 GB | 7% free |
umfs37_1 | 14191 GB | 174595 GB | 8% free |
umfs37_2 | 13334 GB | 174595 GB | 7% free |
umfs38_1 | 15674 GB | 174595 GB | 8% free |
umfs38_2 | 14211 GB | 174595 GB | 8% free |
umfs40_1 | 18002 GB | 193999 GB | 9% free |
umfs40_2 | 16991 GB | 193999 GB | 8% free |
umfs41_1 | 18405 GB | 193999 GB | 9% free |
umfs41_2 | 16239 GB | 193999 GB | 8% free |
umfs42_1 | 17360 GB | 193999 GB | 8% free |
umfs42_2 | 16927 GB | 193999 GB | 8% free |
umfs43_1 | 17160 GB | 193999 GB | 8% free |
umfs43_2 | 16586 GB | 193999 GB | 8% free |
umfs44_1 | 15929 GB | 193999 GB | 8% free |
umfs44_2 | 17979 GB | 193999 GB | 9% free |
umfs45_1 | 25027 GB | 193999 GB | 12% free |
umfs45_2 | 24357 GB | 193999 GB | 12% free |
umfs49_1 | GB | GB | free |
umfs49_2 | GB | GB | free |
umfs50_1 | 17957 GB | 193999 GB | 9% free |
umfs50_2 | 16541 GB | 193999 GB | 8% free |
604291 GB | 7882836 GB | 7% | |
umfs19_1 | 6927 GB | 114030 GB | 6% free |
umfs19_2 | 6672 GB | 114030 GB | 5% free |
umfs20_1 | 6887 GB | 114030 GB | 6% free |
umfs20_2 | 7688 GB | 114030 GB | 6% free |
umfs21_1 | 7262 GB | 114030 GB | 6% free |
umfs21_2 | 7265 GB | 114030 GB | 6% free |
umfs22_1 | 6509 GB | 114030 GB | 5% free |
umfs22_2 | 6383 GB | 114030 GB | 5% free |
umfs23_1 | 7465 GB | 114030 GB | 6% free |
umfs23_2 | 7350 GB | 114030 GB | 6% free |
umfs24_1 | 7076 GB | 114030 GB | 6% free |
umfs24_2 | 6570 GB | 114030 GB | 5% free |
umfs25_1 | 6550 GB | 114030 GB | 5% free |
umfs25_2 | 7798 GB | 114030 GB | 6% free |
umfs26_1 | 7126 GB | 114030 GB | 6% free |
umfs26_2 | 6352 GB | 114030 GB | 5% free |
umfs27_1 | 6562 GB | 114030 GB | 5% free |
umfs27_2 | 6816 GB | 114030 GB | 5% free |
umfs28_1 | 7015 GB | 114030 GB | 6% free |
umfs28_2 | 7327 GB | 114030 GB | 6% free |
umfs29_1 | 6336 GB | 114030 GB | 5% free |
umfs29_2 | 7391 GB | 114030 GB | 6% free |
umfs30_1 | 6520 GB | 114030 GB | 5% free |
umfs30_2 | 7002 GB | 114030 GB | 6% free |
umfs31_1 | 6183 GB | 114030 GB | 5% free |
umfs31_2 | 7746 GB | 114030 GB | 6% free |
umfs32_1 | 6417 GB | 114030 GB | 5% free |
umfs32_2 | 6557 GB | 114030 GB | 5% free |
umfs33_1 | 6937 GB | 114030 GB | 6% free |
umfs33_2 | 5985 GB | 114030 GB | 5% free |
umfs34_1 | 14662 GB | 174595 GB | 8% free |
umfs34_2 | 14747 GB | 174595 GB | 8% free |
umfs35_1 | 13359 GB | 174595 GB | 7% free |
umfs35_2 | 13742 GB | 174595 GB | 7% free |
umfs36_1 | 14332 GB | 174595 GB | 8% free |
umfs36_2 | 13905 GB | 174595 GB | 7% free |
umfs37_1 | 14191 GB | 174595 GB | 8% free |
umfs37_2 | 13334 GB | 174595 GB | 7% free |
umfs38_1 | 15674 GB | 174595 GB | 8% free |
umfs38_2 | 14211 GB | 174595 GB | 8% free |
umfs40_1 | 18002 GB | 193999 GB | 9% free |
umfs40_2 | 16991 GB | 193999 GB | 8% free |
umfs41_1 | 18405 GB | 193999 GB | 9% free |
umfs41_2 | 16239 GB | 193999 GB | 8% free |
umfs42_1 | 17360 GB | 193999 GB | 8% free |
umfs42_2 | 16927 GB | 193999 GB | 8% free |
umfs43_1 | 17160 GB | 193999 GB | 8% free |
umfs43_2 | 16586 GB | 193999 GB | 8% free |
umfs44_1 | 15929 GB | 193999 GB | 8% free |
umfs44_2 | 17979 GB | 193999 GB | 9% free |
umfs45_1 | 25027 GB | 193999 GB | 12% free |
umfs45_2 | 24357 GB | 193999 GB | 12% free |
umfs49_1 | GB | GB | free |
umfs49_2 | GB | GB | free |
umfs50_1 | 17957 GB | 193999 GB | 9% free |
umfs50_2 | 16541 GB | 193999 GB | 8% free |
Arranged by PoolNames
Pool Name |
Free Percentage |
---|---|
msufs02_1 | 0% |
msufs02_10 | 0% |
msufs02_11 | 0% |
msufs02_12 | 0% |
msufs02_2 | 0% |
msufs02_3 | 0% |
msufs02_4 | 0% |
msufs02_5 | 0% |
msufs02_6 | 0% |
msufs02_7 | 0% |
msufs02_8 | 0% |
msufs02_9 | 0% |
msufs03_1 | 0% |
msufs03_10 | 0% |
msufs03_11 | 0% |
msufs03_12 | 0% |
msufs03_2 | 0% |
msufs03_3 | 0% |
msufs03_4 | 0% |
msufs03_5 | 0% |
msufs03_6 | 0% |
msufs03_7 | 0% |
msufs03_8 | 0% |
msufs03_9 | 0% |
msufs04_1 | 0% |
msufs04_10 | 0% |
msufs04_11 | 0% |
msufs04_12 | 0% |
msufs04_2 | 0% |
msufs04_3 | 0% |
msufs04_4 | 0% |
msufs04_5 | 0% |
msufs04_6 | 0% |
msufs04_7 | 0% |
msufs04_8 | 0% |
msufs04_9 | 0% |
msufs12_1 | 0% |
msufs12_2 | 0% |
msufs12_3 | 0% |
msufs12_4 | 0% |
msufs12_5 | 0% |
msufs13_1 | 0% |
msufs13_2 | 0% |
msufs13_3 | 0% |
msufs13_4 | 0% |
msufs13_5 | 0% |
msufs14_1 | 0% |
msufs14_2 | 0% |
msufs14_3 | 0% |
msufs14_4 | 0% |
msufs15_1 | 0% |
msufs15_2 | 0% |
msufs15_3 | 0% |
msufs16_1 | 0% |
msufs16_2 | 0% |
msufs16_3 | 0% |
msufs16_4 | 0% |
msufs16_5 | 0% |
msufs16_6 | 0% |
msufs17_1 | 0% |
msufs17_2 | 0% |
msufs18_1 | 0% |
msufs18_2 | 0% |
msufs19_1 | 0% |
msufs19_2 | 0% |
msufs20_1 | 0% |
msufs20_2 | 0% |
msufs21_1 | 0% |
msufs21_2 | 0% |
msufs22_1 | 0% |
msufs22_2 | 0% |
msufs23_1 | 0% |
msufs23_2 | 0% |
msufs24_1 | 0% |
msufs24_2 | 0% |
msufs25_1 | 0% |
msufs25_2 | 0% |
umfs19_1 | 6% |
umfs19_2 | 5% |
umfs20_1 | 6% |
umfs20_2 | 6% |
umfs21_1 | 6% |
umfs21_2 | 6% |
umfs22_1 | 5% |
umfs22_2 | 5% |
umfs23_1 | 6% |
umfs23_2 | 6% |
umfs24_1 | 6% |
umfs24_2 | 5% |
umfs25_1 | 5% |
umfs25_2 | 6% |
umfs26_1 | 6% |
umfs26_2 | 5% |
umfs27_1 | 5% |
umfs27_2 | 5% |
umfs28_1 | 6% |
umfs28_2 | 6% |
umfs29_1 | 5% |
umfs29_2 | 6% |
umfs30_1 | 5% |
umfs30_2 | 6% |
umfs31_1 | 5% |
umfs31_2 | 6% |
umfs32_1 | 5% |
umfs32_2 | 5% |
umfs33_1 | 6% |
umfs33_2 | 5% |
umfs34_1 | 8% |
umfs34_2 | 8% |
umfs35_1 | 7% |
umfs35_2 | 7% |
umfs36_1 | 8% |
umfs36_2 | 7% |
umfs37_1 | 8% |
umfs37_2 | 7% |
umfs38_1 | 8% |
umfs38_2 | 8% |
umfs40_1 | 9% |
umfs40_2 | 8% |
umfs41_1 | 9% |
umfs41_2 | 8% |
umfs42_1 | 8% |
umfs42_2 | 8% |
umfs43_1 | 8% |
umfs43_2 | 8% |
umfs44_1 | 8% |
umfs44_2 | 9% |
umfs45_1 | 12% |
umfs45_2 | 12% |
umfs49_1 | |
umfs49_2 | |
umfs50_1 | 9% |
umfs50_2 | 8% |