AGLT2 dCache Storage Node Space Usage

Stats updated at Mon Sep 9 14:50:01 EDT 2024

Arranged by Locations (NOTE: Table is sortable (Click column headers))

Locations in /pnfs/aglt2.org
Free Size
Total Size
Free Percentage
426889 GB 6487163 GB 6%
msufs02_1 982 GB 31040 GB 3% free
msufs02_10 5633 GB 62085 GB 9% free
msufs02_11 1469 GB 62085 GB 2% free
msufs02_12 1110 GB 62085 GB 1% free
msufs02_2 596 GB 31040 GB 1% free
msufs02_3 634 GB 31040 GB 2% free
msufs02_4 982 GB 31040 GB 3% free
msufs02_5 1064 GB 31040 GB 3% free
msufs02_6 746 GB 31040 GB 2% free
msufs02_7 1775 GB 62085 GB 2% free
msufs02_8 1378 GB 62085 GB 2% free
msufs02_9 5614 GB 62085 GB 9% free
msufs03_1 1127 GB 62045 GB 1% free
msufs03_10 2176 GB 62045 GB 3% free
msufs03_11 1241 GB 62045 GB 2% free
msufs03_12 5294 GB 62045 GB 8% free
msufs03_2 7670 GB 62045 GB 12% free
msufs03_3 1198 GB 62045 GB 1% free
msufs03_4 1188 GB 62045 GB 1% free
msufs03_5 1650 GB 62045 GB 2% free
msufs03_6 7597 GB 62045 GB 12% free
msufs03_7 6958 GB 62045 GB 11% free
msufs03_8 1424 GB 62045 GB 2% free
msufs03_9 1800 GB 62045 GB 2% free
msufs04_1 6961 GB 62045 GB 11% free
msufs04_10 3780 GB 62045 GB 6% free
msufs04_11 1152 GB 62045 GB 1% free
msufs04_12 1797 GB 62045 GB 2% free
msufs04_2 1628 GB 62045 GB 2% free
msufs04_3 1848 GB 62045 GB 2% free
msufs04_4 1142 GB 62045 GB 1% free
msufs04_5 1184 GB 62045 GB 1% free
msufs04_6 1871 GB 62045 GB 3% free
msufs04_7 2232 GB 62045 GB 3% free
msufs04_8 14025 GB 62045 GB 22% free
msufs04_9 1758 GB 62045 GB 2% free
msufs15_1 4395 GB 52379 GB 8% free
msufs15_2 2067 GB 52379 GB 3% free
msufs15_3 1094 GB 52379 GB 2% free
msufs16_1 1412 GB 52379 GB 2% free
msufs16_2 1832 GB 52379 GB 3% free
msufs16_3 1474 GB 52379 GB 2% free
msufs16_4 1031 GB 52379 GB 1% free
msufs16_5 4916 GB 52379 GB 9% free
msufs16_6 4237 GB 52379 GB 8% free
msufs17_1 2940 GB 114030 GB 2% free
msufs17_2 10056 GB 114030 GB 8% free
msufs18_1 3519 GB 114030 GB 3% free
msufs18_2 3797 GB 114030 GB 3% free
msufs19_1 3757 GB 114030 GB 3% free
msufs19_2 2702 GB 114030 GB 2% free
msufs20_1 1857 GB 114030 GB 1% free
msufs20_2 13212 GB 114030 GB 11% free
msufs21_1 1522 GB 114030 GB 1% free
msufs21_2 12269 GB 114030 GB 10% free
msufs22_1 2138 GB 114030 GB 1% free
msufs22_2 2675 GB 114030 GB 2% free
msufs23_1 23653 GB 174595 GB 13% free
msufs23_2 2415 GB 174595 GB 1% free
msufs24_1 22986 GB 174595 GB 13% free
msufs24_2 51714 GB 174595 GB 29% free
msufs25_1 11739 GB 174595 GB 6% free
msufs25_2 3375 GB 174595 GB 1% free
msufs26_1 4522 GB 193999 GB 2% free
msufs26_2 24452 GB 193999 GB 12% free
msufs27_1 21417 GB 193999 GB 11% free
msufs27_2 4743 GB 193999 GB 2% free
msufs28_1 25283 GB 193999 GB 13% free
msufs28_2 25357 GB 193999 GB 13% free
msufs29_1 18571 GB 193999 GB 9% free
msufs29_2 3076 GB 193999 GB 1% free
atlasuserdisk atlasproddisk atlasdatadisk atlascalibdisk atlasgroupdisk atlaslocalgroupdisk atlasmcdisk atlasscratchdisk atlashotdisk data atlascalibdata 2128334 GB 16276383 GB 13%
msufs02_1 982 GB 31040 GB 3% free
msufs02_10 5633 GB 62085 GB 9% free
msufs02_11 1469 GB 62085 GB 2% free
msufs02_12 1110 GB 62085 GB 1% free
msufs02_2 596 GB 31040 GB 1% free
msufs02_3 634 GB 31040 GB 2% free
msufs02_4 982 GB 31040 GB 3% free
msufs02_5 1064 GB 31040 GB 3% free
msufs02_6 746 GB 31040 GB 2% free
msufs02_7 1775 GB 62085 GB 2% free
msufs02_8 1378 GB 62085 GB 2% free
msufs02_9 5614 GB 62085 GB 9% free
msufs03_1 1127 GB 62045 GB 1% free
msufs03_10 2176 GB 62045 GB 3% free
msufs03_11 1241 GB 62045 GB 2% free
msufs03_12 5294 GB 62045 GB 8% free
msufs03_2 7670 GB 62045 GB 12% free
msufs03_3 1198 GB 62045 GB 1% free
msufs03_4 1188 GB 62045 GB 1% free
msufs03_5 1650 GB 62045 GB 2% free
msufs03_6 7597 GB 62045 GB 12% free
msufs03_7 6958 GB 62045 GB 11% free
msufs03_8 1424 GB 62045 GB 2% free
msufs03_9 1800 GB 62045 GB 2% free
msufs04_1 6961 GB 62045 GB 11% free
msufs04_10 3780 GB 62045 GB 6% free
msufs04_11 1152 GB 62045 GB 1% free
msufs04_12 1797 GB 62045 GB 2% free
msufs04_2 1628 GB 62045 GB 2% free
msufs04_3 1848 GB 62045 GB 2% free
msufs04_4 1142 GB 62045 GB 1% free
msufs04_5 1184 GB 62045 GB 1% free
msufs04_6 1871 GB 62045 GB 3% free
msufs04_7 2232 GB 62045 GB 3% free
msufs04_8 14025 GB 62045 GB 22% free
msufs04_9 1758 GB 62045 GB 2% free
msufs15_1 4395 GB 52379 GB 8% free
msufs15_2 2067 GB 52379 GB 3% free
msufs15_3 1094 GB 52379 GB 2% free
msufs16_1 1412 GB 52379 GB 2% free
msufs16_2 1832 GB 52379 GB 3% free
msufs16_3 1474 GB 52379 GB 2% free
msufs16_4 1031 GB 52379 GB 1% free
msufs16_5 4916 GB 52379 GB 9% free
msufs16_6 4237 GB 52379 GB 8% free
msufs17_1 2940 GB 114030 GB 2% free
msufs17_2 10056 GB 114030 GB 8% free
msufs18_1 3519 GB 114030 GB 3% free
msufs18_2 3797 GB 114030 GB 3% free
msufs19_1 3757 GB 114030 GB 3% free
msufs19_2 2702 GB 114030 GB 2% free
msufs20_1 1857 GB 114030 GB 1% free
msufs20_2 13212 GB 114030 GB 11% free
msufs21_1 1522 GB 114030 GB 1% free
msufs21_2 12269 GB 114030 GB 10% free
msufs22_1 2138 GB 114030 GB 1% free
msufs22_2 2675 GB 114030 GB 2% free
msufs23_1 23653 GB 174595 GB 13% free
msufs23_2 2415 GB 174595 GB 1% free
msufs24_1 22986 GB 174595 GB 13% free
msufs24_2 51714 GB 174595 GB 29% free
msufs25_1 11739 GB 174595 GB 6% free
msufs25_2 3375 GB 174595 GB 1% free
msufs26_1 4522 GB 193999 GB 2% free
msufs26_2 24452 GB 193999 GB 12% free
msufs27_1 21417 GB 193999 GB 11% free
msufs27_2 4743 GB 193999 GB 2% free
msufs28_1 25283 GB 193999 GB 13% free
msufs28_2 25357 GB 193999 GB 13% free
msufs29_1 18571 GB 193999 GB 9% free
msufs29_2 3076 GB 193999 GB 1% free
umfs19_1 34563 GB 114030 GB 30% free
umfs19_2 34371 GB 114030 GB 30% free
umfs20_1 28536 GB 114030 GB 25% free
umfs20_2 29468 GB 114030 GB 25% free
umfs21_1 34606 GB 114030 GB 30% free
umfs21_2 29981 GB 114030 GB 26% free
umfs22_1 14824 GB 114030 GB 13% free
umfs22_2 13750 GB 114030 GB 12% free
umfs23_1 20899 GB 114030 GB 18% free
umfs23_2 14202 GB 114030 GB 12% free
umfs24_1 22333 GB 114030 GB 19% free
umfs24_2 21301 GB 114030 GB 18% free
umfs25_1 14179 GB 114030 GB 12% free
umfs25_2 14573 GB 114030 GB 12% free
umfs26_1 21985 GB 114030 GB 19% free
umfs26_2 13232 GB 114030 GB 11% free
umfs27_1 17085 GB 114030 GB 14% free
umfs27_2 16364 GB 114030 GB 14% free
umfs28_1 17374 GB 114030 GB 15% free
umfs28_2 14203 GB 114030 GB 12% free
umfs29_1 13782 GB 114030 GB 12% free
umfs29_2 13999 GB 114030 GB 12% free
umfs30_1 20099 GB 114030 GB 17% free
umfs30_2 13900 GB 114030 GB 12% free
umfs31_1 14553 GB 114030 GB 12% free
umfs31_2 13603 GB 114030 GB 11% free
umfs32_1 13249 GB 114030 GB 11% free
umfs32_2 13679 GB 114030 GB 11% free
umfs33_1 31270 GB 114030 GB 27% free
umfs33_2 13240 GB 114030 GB 11% free
umfs34_1 22633 GB 174595 GB 12% free
umfs34_2 35450 GB 174595 GB 20% free
umfs35_1 34545 GB 174595 GB 19% free
umfs35_2 23441 GB 174595 GB 13% free
umfs36_1 34881 GB 174595 GB 19% free
umfs36_2 23409 GB 174595 GB 13% free
umfs37_1 23567 GB 174595 GB 13% free
umfs37_2 22191 GB 174595 GB 12% free
umfs38_1 35361 GB 174595 GB 20% free
umfs38_2 23185 GB 174595 GB 13% free
umfs39_1 37656 GB 193999 GB 19% free
umfs39_2 36594 GB 193999 GB 18% free
umfs40_1 26416 GB 193999 GB 13% free
umfs40_2 24697 GB 193999 GB 12% free
umfs41_1 32455 GB 193999 GB 16% free
umfs41_2 23882 GB 193999 GB 12% free
umfs42_1 39781 GB 193999 GB 20% free
umfs42_2 38911 GB 193999 GB 20% free
umfs43_1 57191 GB 193999 GB 29% free
umfs43_2 61074 GB 193999 GB 31% free
umfs44_1 40016 GB 193999 GB 20% free
umfs44_2 25693 GB 193999 GB 13% free
umfs45_1 38068 GB 193999 GB 19% free
umfs45_2 24201 GB 193999 GB 12% free
umfs46_1 25755 GB 193999 GB 13% free
umfs46_2 26016 GB 193999 GB 13% free
umfs47_1 27092 GB 193999 GB 13% free
umfs47_2 26375 GB 193999 GB 13% free
umfs48_1 37646 GB 193999 GB 19% free
umfs48_2 37971 GB 193999 GB 19% free
umfs49_1 34858 GB 177196 GB 19% free
umfs49_2 36596 GB 177196 GB 20% free
umfs50_1 34659 GB 193999 GB 17% free
umfs50_2 39976 GB 193999 GB 20% free
1701445 GB 9789220 GB 17%
umfs19_1 34563 GB 114030 GB 30% free
umfs19_2 34371 GB 114030 GB 30% free
umfs20_1 28536 GB 114030 GB 25% free
umfs20_2 29468 GB 114030 GB 25% free
umfs21_1 34606 GB 114030 GB 30% free
umfs21_2 29981 GB 114030 GB 26% free
umfs22_1 14824 GB 114030 GB 13% free
umfs22_2 13750 GB 114030 GB 12% free
umfs23_1 20899 GB 114030 GB 18% free
umfs23_2 14202 GB 114030 GB 12% free
umfs24_1 22333 GB 114030 GB 19% free
umfs24_2 21301 GB 114030 GB 18% free
umfs25_1 14179 GB 114030 GB 12% free
umfs25_2 14573 GB 114030 GB 12% free
umfs26_1 21985 GB 114030 GB 19% free
umfs26_2 13232 GB 114030 GB 11% free
umfs27_1 17085 GB 114030 GB 14% free
umfs27_2 16364 GB 114030 GB 14% free
umfs28_1 17374 GB 114030 GB 15% free
umfs28_2 14203 GB 114030 GB 12% free
umfs29_1 13782 GB 114030 GB 12% free
umfs29_2 13999 GB 114030 GB 12% free
umfs30_1 20099 GB 114030 GB 17% free
umfs30_2 13900 GB 114030 GB 12% free
umfs31_1 14553 GB 114030 GB 12% free
umfs31_2 13603 GB 114030 GB 11% free
umfs32_1 13249 GB 114030 GB 11% free
umfs32_2 13679 GB 114030 GB 11% free
umfs33_1 31270 GB 114030 GB 27% free
umfs33_2 13240 GB 114030 GB 11% free
umfs34_1 22633 GB 174595 GB 12% free
umfs34_2 35450 GB 174595 GB 20% free
umfs35_1 34545 GB 174595 GB 19% free
umfs35_2 23441 GB 174595 GB 13% free
umfs36_1 34881 GB 174595 GB 19% free
umfs36_2 23409 GB 174595 GB 13% free
umfs37_1 23567 GB 174595 GB 13% free
umfs37_2 22191 GB 174595 GB 12% free
umfs38_1 35361 GB 174595 GB 20% free
umfs38_2 23185 GB 174595 GB 13% free
umfs39_1 37656 GB 193999 GB 19% free
umfs39_2 36594 GB 193999 GB 18% free
umfs40_1 26416 GB 193999 GB 13% free
umfs40_2 24697 GB 193999 GB 12% free
umfs41_1 32455 GB 193999 GB 16% free
umfs41_2 23882 GB 193999 GB 12% free
umfs42_1 39781 GB 193999 GB 20% free
umfs42_2 38911 GB 193999 GB 20% free
umfs43_1 57191 GB 193999 GB 29% free
umfs43_2 61074 GB 193999 GB 31% free
umfs44_1 40016 GB 193999 GB 20% free
umfs44_2 25693 GB 193999 GB 13% free
umfs45_1 38068 GB 193999 GB 19% free
umfs45_2 24201 GB 193999 GB 12% free
umfs46_1 25755 GB 193999 GB 13% free
umfs46_2 26016 GB 193999 GB 13% free
umfs47_1 27092 GB 193999 GB 13% free
umfs47_2 26375 GB 193999 GB 13% free
umfs48_1 37646 GB 193999 GB 19% free
umfs48_2 37971 GB 193999 GB 19% free
umfs49_1 34858 GB 177196 GB 19% free
umfs49_2 36596 GB 177196 GB 20% free
umfs50_1 34659 GB 193999 GB 17% free
umfs50_2 39976 GB 193999 GB 20% free

Arranged by PoolNames

Pool Name
Free Percentage
msufs02_1 3%
msufs02_10 9%
msufs02_11 2%
msufs02_12 1%
msufs02_2 1%
msufs02_3 2%
msufs02_4 3%
msufs02_5 3%
msufs02_6 2%
msufs02_7 2%
msufs02_8 2%
msufs02_9 9%
msufs03_1 1%
msufs03_10 3%
msufs03_11 2%
msufs03_12 8%
msufs03_2 12%
msufs03_3 1%
msufs03_4 1%
msufs03_5 2%
msufs03_6 12%
msufs03_7 11%
msufs03_8 2%
msufs03_9 2%
msufs04_1 11%
msufs04_10 6%
msufs04_11 1%
msufs04_12 2%
msufs04_2 2%
msufs04_3 2%
msufs04_4 1%
msufs04_5 1%
msufs04_6 3%
msufs04_7 3%
msufs04_8 22%
msufs04_9 2%
msufs15_1 8%
msufs15_2 3%
msufs15_3 2%
msufs16_1 2%
msufs16_2 3%
msufs16_3 2%
msufs16_4 1%
msufs16_5 9%
msufs16_6 8%
msufs17_1 2%
msufs17_2 8%
msufs18_1 3%
msufs18_2 3%
msufs19_1 3%
msufs19_2 2%
msufs20_1 1%
msufs20_2 11%
msufs21_1 1%
msufs21_2 10%
msufs22_1 1%
msufs22_2 2%
msufs23_1 13%
msufs23_2 1%
msufs24_1 13%
msufs24_2 29%
msufs25_1 6%
msufs25_2 1%
msufs26_1 2%
msufs26_2 12%
msufs27_1 11%
msufs27_2 2%
msufs28_1 13%
msufs28_2 13%
msufs29_1 9%
msufs29_2 1%
umfs19_1 30%
umfs19_2 30%
umfs20_1 25%
umfs20_2 25%
umfs21_1 30%
umfs21_2 26%
umfs22_1 13%
umfs22_2 12%
umfs23_1 18%
umfs23_2 12%
umfs24_1 19%
umfs24_2 18%
umfs25_1 12%
umfs25_2 12%
umfs26_1 19%
umfs26_2 11%
umfs27_1 14%
umfs27_2 14%
umfs28_1 15%
umfs28_2 12%
umfs29_1 12%
umfs29_2 12%
umfs30_1 17%
umfs30_2 12%
umfs31_1 12%
umfs31_2 11%
umfs32_1 11%
umfs32_2 11%
umfs33_1 27%
umfs33_2 11%
umfs34_1 12%
umfs34_2 20%
umfs35_1 19%
umfs35_2 13%
umfs36_1 19%
umfs36_2 13%
umfs37_1 13%
umfs37_2 12%
umfs38_1 20%
umfs38_2 13%
umfs39_1 19%
umfs39_2 18%
umfs40_1 13%
umfs40_2 12%
umfs41_1 16%
umfs41_2 12%
umfs42_1 20%
umfs42_2 20%
umfs43_1 29%
umfs43_2 31%
umfs44_1 20%
umfs44_2 13%
umfs45_1 19%
umfs45_2 12%
umfs46_1 13%
umfs46_2 13%
umfs47_1 13%
umfs47_2 13%
umfs48_1 19%
umfs48_2 19%
umfs49_1 19%
umfs49_2 20%
umfs50_1 17%
umfs50_2 20%